Blog

Congratulations to the 2019 Love My Neighbor! Grantees! Unleashing the power and capacity of our residents to drive neighborhood change together!

Jul 2, 2019

Our Grassroots Grantmaking Committee (GGC) funded 47 resident projects this round, totaling $96,073 in funding for our neighborhoods! From endeavors in arts and culture, to community garden projects, to civic education programs, these resident leaders aim to engage their neighbors and strengthen their communities.

After spending countless hours over several months reviewing proposals, interviewing applicants, and discussing projects, the Grassroots Grantmaking Committee made their final decisions of the 2019 Love My Neighbor! Grant round. This year, there were over 70 applicants and proved to be the most competitive round yet. Thank you to the GGC for all of your time, passion, and invaluable insight!

On Wednesday, June 26th, the 2019 Love My Neighbor! grantees kicked off their neighborhood projects with an implementation training and networking session. Grantees came together at the Jeron X. Grayson center to learn about resources available to them, how to start their projects, how to work with a fiscal sponsor, and more! They were able to connect with resident leaders in and outside of their neighborhood to learn about the exciting projects about to take place. We are thrilled to share the list of grantees below!

Congratulations to our Love My Neighbor! Grant Recipients:

Hilltop

  • Jaison Waller | B.R.O.GANG
  • Kevin Alton | Youth Football Banquet
  • Liz Style | Picnic with Police
  • Martel Hedge | Annual Daddy Daughter Dance

Hilltop: Allentown 

  • Mandy Kivowitz-Delfaver | Tune It! Tuesday Monthly Jazz Jam Session
  • Patrice Bolompe | Manton Way Community Farm
  • Steven Alston | Millbridge Community Garden
  • William Davis | Vacant Lot Flower Beautification

Hilltop: Beltzhoover 

  • Daniel Robinson | Youth Exercise Program
  • Latifah Hill | Neighborhood Clothing Giveaway
  • Natalie Thomas | Garden Mural
  • Quincy Jones | Beltzhoover Outdoor Community Classroom

Hilltop: Knoxville

  • Carolyn Holmes | Zara Street Tire Garden
  • Mary Ann Strader | Haven House Etiquette Project
  • Roy Blankenship | Civic Engagement and Constitutional Awareness

Hill District

  • Amir Rashidd | Hill District Storytelling
  • Claudy Pierre | E.A.T. Initiative
  • David Serbin | New Granada Mural Restoration
  • Francine Bibbens | Francis Street Reunion
  • Marla Wilson | Bethel African Methodist Episcopal Church Annual Community Day
  • Mischele Mack | MLK Community Garden Celebration
  • Pamela Walker | 2900 Block Webster Ave. Beautification
  • Regina Yasmeen Brown | Historic Hill District Oasis Project
  • Kent Bey | Agri-Garden and Green Space

Homewood

  • Amber Sloan | Community Day & Day of Healing
  • Ayanna Jones | Sankofa Village Community Garden – Loofah Collective
  • Carol Speaks | Community Day Kickball Game
  • Demi Kolke | Yoga For All
  • Erin Perry | Roving Art Cart
  • Lawanda Long | Harambee Ujamaa Black Arts Festival Children’s Activity Station
  • Raqueeb Bey | Healing Garden Introduction Event
  • Zinna Scott | Rosedale & Hill Rain Garden

Larimer

  • Anita Drummond | Harambee Ujamaa Black Arts Festival Community Parade
  • Dana Carter Lance | Little Free Libraries

Lincoln-Lemington

  • Camille Clark-Smith | Lincoln-Lemington Community Walk and Health Fair
  • Diane Sweeney | Community Room Pool Table at Eva P. Mitchell
  • Jo Anne Tippett | Licoln-Lemington Community Consensus Group Green Team
  • Pat Rouse | Beautify Project at Eva P. Mitchell

Millvale

  • Abi Beddall | Pittsburgh Performance Art Festival
  • Denise Rudar | Music in the Gardens of Millvale
  • Jeff Car | Millvale Summer Kick-off and Bike Rally
  • Melissa Mason | Girty’s Run Celebration
  • Sheena Carroll | Teaching Artists Series

Wilkinsburg

  • Frank Tillman | Codename S.A.T.U.R.D.A.Y.
  • Kameron & Dominque | Style Engineers Wilkinsburg (S.E.W.)
  • Linda Atkins | Cultural Wave Series Community Day
  • Religious Architectural Heritage Committee | Sacred Spaces II Tour

Love My Neighbor! By the Numbers:

  • Hill District | $15,551 in funding | 9 projects
  • Hilltop | $32,429 in funding | 15 projects
  • Homewood | $19,000 in funding | 8 projects
  • Larimer & Lincoln-Lemington | $11,783 in funding | 6 projects
  • Millvale | $9,380 in funding | 5 projects
  • Wilkinsburg | $7,930 in funding | 4 projects

To date, the Love My Neighbor! program has invested a total of $272,000 in nearly 150 resident-led projects in nine communities across the Pittsburgh region. The program is just four years old and has helped resident leaders to take ownership of their communities and bring together community members. Check out some past Love My Neighbor! projects here.

We are thrilled to invest in resident leaders carrying out work that positively impacts their communities. We want to thank the GGC members for their hard work and dedication and the residents for their passion and creativity! Stay tuned for more information about the 2019 Love My Neighbor! projects and how you can get involved. We cannot wait to see what you do!

Top Header Image Photo Credit: Prototyping Larimer Stories by artist John Peña, photo by OPA