by talia piazza | Sep 6, 2024 | Advance Equity, Announcements, Build Capacity, Front Page, Hilltop, Revitalize Neighborhoods
Last summer, our Social Impact Design team partnered with The Brashear Association, Inc. and South Pittsburgh residents to co-design a Creative Analytic Play Space (CAPS) to be built in a vacant lot across from the Brashear CARES Center. Our team worked...
by Chelsea Contino | Aug 30, 2024 | Build Capacity, Front Page, Revitalize Neighborhoods
Between January and August of 2024, Neighborhood Allies collaborated with the Kincaid Street Community Garden to design a new community space that could bring life to the garden’s vacant southern lot. The goals of the project included designing a space that...
by Chelsea Contino | Jul 30, 2024 | Advance Equity, Front Page, Homewood, Media Coverage, Revitalize Neighborhoods
By Liz Kilmer | WPXI Pittsburgh | Read the full story Image by Neighborhood Allies Mayor Ed Gainey was among the community leaders who attended a ribbon cutting ceremony to celebrate affordable housing units on Friday. Four three-bedroom apartments were unveiled on...
by talia piazza | Jul 15, 2024 | Community News, Homewood, Media Coverage, Revitalize Neighborhoods
By: Jessica Guay | KDKA News | July 12, 2024 | Watch the interview PITTSBURGH (KDKA) — A new affordable housing project is on its way to one of Pittsburgh’s most distressed neighborhoods. Buildings that have been empty eyesores for years in the city’s...
by talia piazza | Jul 15, 2024 | Community News, Front Page, Homewood, Media Coverage, Revitalize Neighborhoods
By: Oliver Morrison | WESA 90.5 | July 12, 2024 | Read the full article Katie Blackley | 90.5 WESA An $800,000 investment by the nonprofit Neighborhood Allies is providing funding for a nonprofit developer to purchase 69 units for renovation into affordable...
by talia piazza | Jul 11, 2024 | Build Capacity, Front Page, Revitalize Neighborhoods
After a hiatus since 2022, the Real Estate Co-Powerment Series made a successful relaunch this summer, engaging 26 participants with an impressive 81% completion rate, as 21 students either attended all sessions or utilized recorded content to maintain active...